Products Description
Product portfolio
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG700F7 | 700 | 560 | 640 | 512 | 6M33G715/5 | 575 | 633 | 1500 |
WPG825F7 | 825 | 660 | 750 | 600 | 6M33G825/5 | 675 | 725 | 1500 |
WPG550F76 | 688 | 550 | 625 | 500 | 6M33G575/6 | 575 | 633 | 1800 |
WPG600F76 | 750 | 600 | 681 | 545 | 6M33G600/6 | 610 | 670 | 1800 |
WPG660F76 | 825 | 660 | 750 | 600 | 6M33G660/6 | 670 | 740 | 1800 |
Product Parameter
6M33 series products
Power range: 512kW-660kW
Number of cylinders: 6
Displacement: 19.6L
Cooling mode: closed circulation forced water cooling
Fuel consumption rate: ≤216.4g/(kW/h)