Products Description
Product portfolio
Gensets Model | Standby Capacity (kVA) | Standby Power (kW) | Rated Capacity (kVA) | Rated Power (kW) | Engine | |||
Model | Rated Power (kW) | Standby Power (kW) | Rated speed (r/min) | |||||
WPG1900B7 | 1900 | 1520 | 1750 | 1400 | 16M33G1900/5 | 1530 | 1680 | 1500 |
WPG2000B7 | 2000 | 1650 | 1875 | 1500 | 16M33G2000/5 | 1680 | 1800 | 1500 |
WPG1540B76 | 1900 | 1540 | 1750 | 1400 | 16M33G1500/6 | 1530 | 1680 | 1800 |
WPG1650B76 | 2000 | 1650 | 1875 | 1500 | 16M33G1650/6 | 1625 | 1785 | 1800 |
WPG1750B76 | 2000 | 1750 | / | / | 16M33G1750/6 | / | 1920 | 1800 |
Product Parameter
16M33 series products
Power range: 1400kW-17500kW
Speed regulation mode: ECU
Number of cylinders: 16
Displacement: 52.3L
Cooling mode: closed circulation forced water cooling
Fuel consumption rate: ≤217.2g/(kW/h)